Draft Vocational Textbooks for Secondary (Grade IX & X) and Higher Secondary Levels (Grade XI & XII)
This section includes draft study materials developed by the PSS Central Institute of Vocational Education (PSSCIVE) in alignment with the job roles approved by the National Council for Vocational Education and Training (NCVET) and aligned to the National Skill Qualifications Framework (NSQF).
The draft study materials for vocational subjects are being made available for the textbooks to be published by the National Council of Educational Research and Training (NCERT). Teachers and students may download these draft study materials for reference purposes until the official NCERT textbooks are published. The materials are copyrighted and should not be published without the permission of NCERT.
| Sno. | Sector | Job Role | QP-ID | Grade | Year | Coordinator | Draft Study Material | Available Resources |
|---|---|---|---|---|---|---|---|---|
| 1 | Banking, Financial Services & Insurance (BFSI) | Back Office Associate - Financial Services | BSC/Q2101 | XI | 2024-25 | Dr. Sangamesh Hugar s[dot]hugar[at]psscive[dot]ac[dot]in |
|
|
| 2 | Agriculture | Fish Seed Grower | AGR/Q4908 | XI | 2024-25 | Dr. Rajiv Kumar Pathak r[dot]pathak[at]psscive[dot]ac[dot]in rkpathak22[at]gmail[dot]com |
|
|
| 3 | Agriculture | Fish Seed Grower | AGR/Q4908 | XII | 2024-25 | Dr. Rajiv Kumar Pathak r[dot]pathak[at]psscive[dot]ac[dot]in rkpathak22[at]gmail[dot]com |
|
|
| 4 | IT-ITeS | Junior Cyber Security Associate | QG-04-IT-00351-2023-V1-NIELIT | XI | 2024-25 | Dr. Munesh Chandra m[dot]trivedi[at]psscive[dot]ac[dot]in |
|
|
| 5 | Skill Council for Green Jobs | Green Hydrogen Plant Technician | SGJ/Q0120 | XI | 2024-25 | Dr. Vinod Kumar Yadav v[dot]yadav[at]psscive[dot]ac[dot]in |
|
|
| 6 | IT-ITeS | Junior Software Developer | SSC/Q0508 | XI | 2019-20 | Dr. Deepak D. Shudhalwar d[dot]shudhalwar[at]psscive[dot]ac[dot]in dipakds[at]yahoo[dot]com |
|
|
| 7 | IT-ITeS | Junior Software Developer | SSC/Q0508 | XII | 2019-20 | Dr. Deepak D. Shudhalwar d[dot]shudhalwar[at]psscive[dot]ac[dot]in dipakds[at]yahoo[dot]com |
|
|
| 8 | Plumbing | Advance Plumbing Technician | QF-1023 | XI | 2022-23 | Dr. Saurabh Prakash s[dot]prakash[at]psscive[dot]ac[dot]in saurabhp60[at]gmail[dot]com |
|
|
| 9 | Construction | Construction Painter and Decorator | CON/Q0503 | XI | 2019-20 | Dr. Saurabh Prakash s[dot]prakash[at]psscive[dot]ac[dot]in saurabhp60[at]gmail[dot]com |
|
|
| 10 | Rubber | Operator- Plastic 3D Printing | RSC/Q8009 | XI | 2024-25 | Dr. Saurabh Prakash s[dot]prakash[at]psscive[dot]ac[dot]in saurabhp60[at]gmail[dot]com |
|
|
| 11 | Construction | Construction Painter and Decorator | CON/Q0503 | XII | 2019-20 | Dr. Saurabh Prakash s[dot]prakash[at]psscive[dot]ac[dot]in saurabhp60[at]gmail[dot]com |
|
|
| 12 | Electronics | Junior Field Technician Home Appliances | ELE/Q3117 | IX | 2022-23 | Dr. Deepak D. Shudhalwar d[dot]shudhalwar[at]psscive[dot]ac[dot]in dipakds[at]yahoo[dot]com |
|
|
| 13 | IT-ITeS | Domestic CRM Voice | SSC/Q2210 | XII | 2017-18 | Dr. Deepak D. Shudhalwar d[dot]shudhalwar[at]psscive[dot]ac[dot]in dipakds[at]yahoo[dot]com |
|
|
| 14 | IT-ITeS | Domestic Biometric Data Operator | SSC/Q2213 | XII | 2019-20 | Dr. Deepak D. Shudhalwar d[dot]shudhalwar[at]psscive[dot]ac[dot]in dipakds[at]yahoo[dot]com |
|
|
| 15 | Media & Entertainment | Story Board Artist | MES/Q0507 | IX | 2017-18 | Dr. Deepak D. Shudhalwar d[dot]shudhalwar[at]psscive[dot]ac[dot]in dipakds[at]yahoo[dot]com |
|
|
| 16 | Media & Entertainment | Story Board Artist | MES/Q0507 | X | 2017-18 | Dr. Deepak D. Shudhalwar d[dot]shudhalwar[at]psscive[dot]ac[dot]in dipakds[at]yahoo[dot]com |
|
|
| 17 | Media & Entertainment | Roto Artist | MES/Q3504 | XI | 2017-18 | Dr. Deepak D. Shudhalwar d[dot]shudhalwar[at]psscive[dot]ac[dot]in dipakds[at]yahoo[dot]com |
|
|
| 18 | Media & Entertainment | Roto Artist | MES/Q3504 | XII | 2017-18 | Dr. Deepak D. Shudhalwar d[dot]shudhalwar[at]psscive[dot]ac[dot]in dipakds[at]yahoo[dot]com |
|
|
| 19 | Automotive | Four Wheeler Service Assistant (Old Auto Service Technician L3) | ASC/Q1401 | X | 2019-20 | Dr. Saurabh Prakash s[dot]prakash[at]psscive[dot]ac[dot]in saurabhp60[at]gmail[dot]com |
|
|
| 20 | Automotive | Four Wheeler Service Technician (Old Auto Service Technician L4) | ASC/Q1402 | XII | 2022-23 | Dr. Saurabh Prakash s[dot]prakash[at]psscive[dot]ac[dot]in saurabhp60[at]gmail[dot]com |
|
|
| 21 | Automotive | Electric Vehicle Service Assistant | ASC/Q1435 | IX | 2022-23 | Dr. Saurabh Prakash s[dot]prakash[at]psscive[dot]ac[dot]in saurabhp60[at]gmail[dot]com |
|
|
| 22 | Automotive | Electric Vehicle Service Assistant | ASC/Q1435 | X | 2022-23 | Dr. Saurabh Prakash s[dot]prakash[at]psscive[dot]ac[dot]in saurabhp60[at]gmail[dot]com |
|
|
| 23 | Electronics | Solar Panel Installation Technician | SGJ/Q0101 | XI | 2022-23 | Dr. Saurabh Prakash s[dot]prakash[at]psscive[dot]ac[dot]in saurabhp60[at]gmail[dot]com |
|
|
| 24 | Electronics | Solar Panel Installation Technician | SGJ/Q0101 | XII | 2022-23 | Dr. Saurabh Prakash s[dot]prakash[at]psscive[dot]ac[dot]in saurabhp60[at]gmail[dot]com |
|
|
| 25 | Agriculture | Spice Crops Cultivator | AGR/Q0603 | XI | 2019-20 | Dr. Rajiv Kumar Pathak r[dot]pathak[at]psscive[dot]ac[dot]in rkpathak22[at]gmail[dot]com |
|
|
| 26 | Agriculture | Spice Crops Cultivator | AGR/Q0603 | XII | 2019-20 | Dr. Rajiv Kumar Pathak r[dot]pathak[at]psscive[dot]ac[dot]in rkpathak22[at]gmail[dot]com |
|
|
| 27 | Agriculture | Soil & Water Testing Labortory Assistant | AGR/Q8102 | XI | 2019-20 | Dr. Rajiv Kumar Pathak r[dot]pathak[at]psscive[dot]ac[dot]in rkpathak22[at]gmail[dot]com |
|
|
| 28 | Agriculture | Soil & Water Testing Labortory Assistant | AGR/Q8102 | XII | 2019-20 | Dr. Rajiv Kumar Pathak r[dot]pathak[at]psscive[dot]ac[dot]in rkpathak22[at]gmail[dot]com |
|
|
| 29 | Agriculture | Small Poultry Farmer | AGR/Q4306 | XI | 2019-20 | Dr. Rajiv Kumar Pathak r[dot]pathak[at]psscive[dot]ac[dot]in rkpathak22[at]gmail[dot]com |
|
|
| 30 | Agriculture | Small Poultry Farmer | AGR/Q4306 | XII | 2019-20 | Dr. Rajiv Kumar Pathak r[dot]pathak[at]psscive[dot]ac[dot]in rkpathak22[at]gmail[dot]com |
|
|
| 31 | Agriculture | Pulses Cultivator | AGR/Q0104 | XI | 2019-20 | Dr. Rajiv Kumar Pathak r[dot]pathak[at]psscive[dot]ac[dot]in rkpathak22[at]gmail[dot]com |
|
|
| 32 | IT-ITeS | Junior Cloud Computing Associate | QG-04-IT-00354-2023-V1-NIELIT | XI | 2025-26 | Dr. Munesh Chandra m[dot]trivedi[at]psscive[dot]ac[dot]in |
|
|
| 33 | Agriculture | Pulses Cultivator | AGR/Q0104 | XII | 2019-20 | Dr. Rajiv Kumar Pathak r[dot]pathak[at]psscive[dot]ac[dot]in rkpathak22[at]gmail[dot]com |
|
|
| 34 | Agriculture | Gardener | AGR/Q0801 | XII | 2017-18 | Dr. Rajiv Kumar Pathak r[dot]pathak[at]psscive[dot]ac[dot]in rkpathak22[at]gmail[dot]com |
|
|
| 35 | Banking, Financial Services & Insurance (BFSI) | Business Correspondent/ Facilitator | BSC/Q8401 | XI | 2019-20 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 36 | IT-ITeS | Junior Cyber Security Associate | QG-04-IT-00351-2023-V1-NIELIT | XII | 2024-25 | Dr. Munesh Chandra m[dot]trivedi[at]psscive[dot]ac[dot]in |
|
|
| 37 | Banking, Financial Services & Insurance (BFSI) | Business Correspondent/ Facilitator | BSC/Q8401 | XII | 2019-20 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 38 | Healthcare | Geriatric Care Assistant | HSS/Q6001 | XI | 2025-26 | Dr. Abhijit Nayak a[dot]nayak[at]psscive[dot]ac[dot]in nayak60[at]hotmail[dot]com |
|
|
| 39 | Logistics | Warehouse Claims Coordinator | LSC/Q2117 | XI | 2022-23 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 40 | Healthcare | Geriatric Care Assistant | HSS/Q6001 | XII | 2025-26 | Dr. Abhijit Nayak a[dot]nayak[at]psscive[dot]ac[dot]in nayak60[at]hotmail[dot]com |
|
|
| 41 | Logistics | Warehouse Claims Coordinator | LSC/Q2117 | XII | 2022-23 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 42 | Banking, Financial Services & Insurance (BFSI) | MIS Data Analyst -Financial Services | BSC/Q4101 | XI | 2025-26 | Dr. Pravin Narayan Mahamuni p[dot]mahamuni[at]psscive[dot]ac[dot]in |
|
|
| 43 | Banking, Financial Services & Insurance (BFSI) | Customer Service Associate - Financial Services | BSC/ Q8406 | XI | 2025-26 | Dr. Sangamesh Hugar s[dot]hugar[at]psscive[dot]ac[dot]in |
|
|
| 44 | Tourism & Hospitality | Walk Tour Facilitator | THC/Q4408 | XI | 2025-26 | Dr. Prakash Chandra Rout p[dot]rout[at]psscive[dot]ac[dot]in |
|
|
| 45 | Logistics | Documentation Assistant | LSC/Q1122 | XI | 2017-18 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 46 | Agriculture | Micro-irrigation Technician | AGR/Q1002 | XII | 2017-18 | Dr. V. S. Mehrotra v[dot]mehrotra[at]psscive[dot]ac[dot]in drvs[dot]mehrotra[at]gmail[dot]com |
|
|
| 47 | Organised Retail | Individual Sales Professional | RAS/Q0201 | XI | 2019-20 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 48 | Handicrafts and Carpet Sector | Bamboo Work Artisan | HCS/Q8702 | XI | 2024-25 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 49 | Organised Retail | Individual Sales Professional | RAS/Q0201 | XII | 2019-20 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 50 | Handicrafts and Carpet Sector | Bamboo Work Artisan | HCS/Q8702 | XII | 2024-25 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 51 | Logistics | Land Transportation Associate | LSC/Q1001 | IX | 2022-23 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 52 | Food Processing | Millet Product Processor | FIC/Q1011 | IX | 2025-26 | Dr. R. Ravichandran r[dot]ravichandran[at]psscive[dot]ac[dot]in ravincert[at]gmail[dot]com |
|
|
| 53 | Logistics | Land Transportation Associate | LSC/Q1001 | X | 2022-23 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 54 | Food Processing | Millet Product Processor | FIC/Q1011 | X | 2025-26 | Dr. R. Ravichandran r[dot]ravichandran[at]psscive[dot]ac[dot]in ravincert[at]gmail[dot]com |
|
|
| 55 | Banking, Financial Services & Insurance (BFSI) | Microfinance Executive | BSC/Q2401 | IX | 2019-20 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 56 | Capital Goods | Draughtsman Mechanical | CSC/Q0402 | XI | 2024-25 | Dr. Vinod Kumar Yadav v[dot]yadav[at]psscive[dot]ac[dot]in |
|
|
| 57 | Banking, Financial Services & Insurance (BFSI) | Microfinance Executive | BSC/Q2401 | X | 2019-20 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 58 | Capital Goods | Draughtsman Mechanical | CSC/Q0402 | XII | 2024-25 | Dr. Vinod Kumar Yadav v[dot]yadav[at]psscive[dot]ac[dot]in |
|
|
| 59 | Management & Entrepreneurship and Professional Skills | Office Assistant | MEP/Q0202 | IX | 2022-23 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 60 | OFFICE ADMINISTRATION & FACILITY MANAGEMENT | Personal Security Officer | MEP/Q7103 | XI | 2024-25 | Dr. Sonam Singh s[dot]singh[at]psscive[dot]ac[dot]in |
|
|
| 61 | Management & Entrepreneurship and Professional Skills | Office Assistant | MEP/Q0202 | X | 2022-23 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 62 | OFFICE ADMINISTRATION & FACILITY MANAGEMENT | Personal Security Officer | MEP/Q7103 | XII | 2024-25 | Dr. Sonam Singh s[dot]singh[at]psscive[dot]ac[dot]in |
|
|
| 63 | Organised Retail | Retail Cashier | RAS/Q0102 | X | 2017-18 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 64 | Organised Retail | Retail Store Operations Assistant | RAS/Q0101 | X | 2017-18 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 65 | Banking, Financial Services & Insurance (BFSI) | MIS Data Analyst -Financial Services | BSC/Q4101 | XII | 2025-26 | Dr. Pravin Narayan Mahamuni p[dot]mahamuni[at]psscive[dot]ac[dot]in |
|
|
| 66 | Organised Retail | Retail Trainee Associate | RAS/Q0103 | XII | 2017-18 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 67 | Banking, Financial Services & Insurance (BFSI) | Customer Service Associate - Financial Services | BSC/ Q8406 | XII | 2025-26 | Dr. Sangamesh Hugar s[dot]hugar[at]psscive[dot]ac[dot]in |
|
|
| 68 | Management & Entrepreneurship and Professional Skills | Secretary | MEP/Q0201 | XI | 2022-23 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 69 | Tourism & Hospitality | Walk Tour Facilitator | THC/Q4408 | XII | 2025-26 | Dr. Prakash Chandra Rout p[dot]rout[at]psscive[dot]ac[dot]in |
|
|
| 70 | Management & Entrepreneurship and Professional Skills | Secretary | MEP/Q0201 | XII | 2022-23 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 71 | Electronics | Junior Field Technician Home Appliances | ELE/Q3117 | X | 2022-23 | Dr. Deepak D. Shudhalwar d[dot]shudhalwar[at]psscive[dot]ac[dot]in dipakds[at]yahoo[dot]com |
|
|
| 72 | Tourism & Hospitality | Travel Advisor | THC/Q4404 | XI | 2022-23 | Dr. Prakash Chandra Rout p[dot]rout[at]psscive[dot]ac[dot]in |
|
|
| 73 | Tourism & Hospitality | Travel Advisor | THC/Q4404 | XII | 2022-23 | Dr. Prakash Chandra Rout p[dot]rout[at]psscive[dot]ac[dot]in |
|
|
| 74 | Logistics | Warehouse Associate | LSC/Q0101 | IX | 2024-25 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 75 | Logistics | Warehouse Associate | LSC/Q0101 | X | 2024-25 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 76 | Logistics | Documentation Assistant | LSC/Q1122 | XII | 2017-18 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 77 | Organised Retail | Distributor Salesman | RAS/Q0604 | XI | 2019-20 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 78 | Logistics | Warehouse Binner | LSC/Q2105 | X | 2017-18 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 79 | Apparels | Assistant Fashion Designer | AMH/Q1210 | XI | 2019-20 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 80 | Apparels | Assistant Fashion Designer | AMH/Q1210 | XII | 2019-20 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 81 | Apparels | Embroidery Machine Operator | AMH/Q0801 | XI | 2019-20 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 82 | Apparels | Embroidery Machine Operator | AMH/Q0801 | XII | 2019-20 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 83 | Apparels | Export Assistant | AMH/Q1601 | XI | 2019-20 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 84 | Apparels | Export Assistant | AMH/Q1601 | XII | 2019-20 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 85 | Apparels | Fabric Checker | AMH/Q0101 | XI | 2019-20 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 86 | Apparels | Fabric Checker | AMH/Q0101 | XII | 2019-20 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 87 | Apparels | Finisher and packer | AMH/Q2255 | XI | 2022-23 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 88 | Apparels | Finisher and packer | AMH/Q2255 | XII | 2022-23 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 89 | Apparels | Hand Embroiderer | AMH/Q1001 | X | 2017-18 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 90 | Apparels | Inline Checker | AMH/Q0102 | XI | 2019-20 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 91 | Apparels | Inline Checker | AMH/Q0102 | XII | 2019-20 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 92 | Apparels | Self Employed Tailor | AMH/Q1947 | XI | 2017-18 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 93 | Apparels | Self Employed Tailor | AMH/Q1947 | XII | 2017-18 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 94 | Apparels | Sewing Machine Operator | AMH/Q0301 | X | 2017-18 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 95 | Apparels | Specialized Sewing Machine Operator | AMH/Q2301 | XI | 2017-18 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 96 | Apparels | Specialized Sewing Machine Operator | AMH/Q2301 | XII | 2017-18 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 97 | Apparels | Store Keeper | AMH/Q0501 | XI | 2019-20 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 98 | Apparels | Store Keeper | AMH/Q0501 | XII | 2019-20 | Dr. Pinki Khanna p[dot]khanna[at]psscive[dot]ac[dot]in khannapinki[dot]69[at]gmail[dot]com |
|
|
| 99 | Healthcare | Home Health Aide | HSS/5102 | IX | 2019-20 | Dr. Abhijit Nayak a[dot]nayak[at]psscive[dot]ac[dot]in nayak60[at]hotmail[dot]com |
|
|
| 100 | Healthcare | Home Health Aide | HSS/5102 | X | 2019-20 | Dr. Abhijit Nayak a[dot]nayak[at]psscive[dot]ac[dot]in nayak60[at]hotmail[dot]com |
|
|
| 101 | Telecom | Optical Fiber Technician | TEL/Q6401 | XI | 2017-18 | Dr. Deepak D. Shudhalwar d[dot]shudhalwar[at]psscive[dot]ac[dot]in dipakds[at]yahoo[dot]com |
|
|
| 102 | IT-ITeS | Web Developer | SSC/Q0503 | XII | 2022-23 | Dr. Munesh Chandra m[dot]trivedi[at]psscive[dot]ac[dot]in |
|
|
| 103 | Telecom | Optical Fiber Technician | TEL/Q6401 | XII | 2017-18 | Dr. Deepak D. Shudhalwar d[dot]shudhalwar[at]psscive[dot]ac[dot]in dipakds[at]yahoo[dot]com |
|
|
| 104 | Organised Retail | Distributor Salesman | RAS/Q0604 | XII | 2019-20 | Dr. P. Veeraiah p[dot]veeraiah[at]psscive[dot]ac[dot]in vp672000[at]gmail[dot]com |
|
|
| 105 | IT-ITeS | Data Annotator | SSC/Q8120 | XI | 2022-23 | Dr. Deepak D. Shudhalwar d[dot]shudhalwar[at]psscive[dot]ac[dot]in dipakds[at]yahoo[dot]com |
|
|
| 106 | IT-ITeS | Data Annotator | SSC/Q8120 | XII | 2022-23 | Dr. Deepak D. Shudhalwar d[dot]shudhalwar[at]psscive[dot]ac[dot]in dipakds[at]yahoo[dot]com |
|
|
| 107 | Electronics | Assistant Installation Computing and Peripherals | ELE/Q4609 | IX | 2022-23 | Dr. Deepak D. Shudhalwar d[dot]shudhalwar[at]psscive[dot]ac[dot]in dipakds[at]yahoo[dot]com |
|
|
| 108 | IT-ITeS | Web Developer | SSC/Q0503 | XI | 2022-23 | Dr. Munesh Chandra m[dot]trivedi[at]psscive[dot]ac[dot]in |
|
|
| 109 | Healthcare | Telehealth Services Coordinator | HSS/Q5801 | XI | 2022-23 | Dr. Abhijit Nayak a[dot]nayak[at]psscive[dot]ac[dot]in nayak60[at]hotmail[dot]com |
|
|
| 110 | Healthcare | Telehealth Services Coordinator | HSS/Q5801 | XII | 2022-23 | Dr. Abhijit Nayak a[dot]nayak[at]psscive[dot]ac[dot]in nayak60[at]hotmail[dot]com |
|
|
| 111 | Agriculture | Kisan Drone Operator | AGR/Q1006 | XI | 2022-23 | Dr. V. S. Mehrotra v[dot]mehrotra[at]psscive[dot]ac[dot]in drvs[dot]mehrotra[at]gmail[dot]com |
|
|
| 112 | Beauty & Wellness | Beauty Therapist | BWS/Q0102 | XII | 2017-18 | Dr. V. S. Mehrotra v[dot]mehrotra[at]psscive[dot]ac[dot]in drvs[dot]mehrotra[at]gmail[dot]com |
|
|
| 113 | Electronics | Field Technician Computing and Peripherals | ELE/Q4601 | XI | 2019-20 | Dr. Deepak D. Shudhalwar d[dot]shudhalwar[at]psscive[dot]ac[dot]in dipakds[at]yahoo[dot]com |
|
|
| 114 | Agriculture | Kisan Drone Operator | AGR/Q1006 | XII | 2022-23 | Dr. V. S. Mehrotra v[dot]mehrotra[at]psscive[dot]ac[dot]in drvs[dot]mehrotra[at]gmail[dot]com |
|
|
| 115 | Electronics | Assistant Installation Computing and Peripherals | ELE/Q4609 | X | 2022-23 | Dr. Deepak D. Shudhalwar d[dot]shudhalwar[at]psscive[dot]ac[dot]in dipakds[at]yahoo[dot]com |
|
|
| 116 | Physical Education | Physical Education Assistant (Early Years) | SPF/Q4004 | IX | 2019-20 | Dr. V. S. Mehrotra v[dot]mehrotra[at]psscive[dot]ac[dot]in drvs[dot]mehrotra[at]gmail[dot]com |
|
|
| 117 | Physical Education | Physical Education Assistant (Early Years) | SPF/Q4004 | X | 2019-20 | Dr. V. S. Mehrotra v[dot]mehrotra[at]psscive[dot]ac[dot]in drvs[dot]mehrotra[at]gmail[dot]com |
|
|
| 118 | Agriculture | Bamboo Grower | AGR/Q6101 | IX | 2019-20 | Dr. V. S. Mehrotra v[dot]mehrotra[at]psscive[dot]ac[dot]in drvs[dot]mehrotra[at]gmail[dot]com |
|
|
| 119 | Agriculture | Bamboo Grower | AGR/Q6101 | X | 2019-20 | Dr. V. S. Mehrotra v[dot]mehrotra[at]psscive[dot]ac[dot]in drvs[dot]mehrotra[at]gmail[dot]com |
|
|
| 120 | Media & Entertainment | Texturing Artist | MES/Q2503 | XII | 2017-18 | Dr. V. S. Mehrotra v[dot]mehrotra[at]psscive[dot]ac[dot]in drvs[dot]mehrotra[at]gmail[dot]com |
|
|
| 121 | Healthcare | Yoga Therapy Assistant | HSS/Q4001 | XI | 2022-23 | Dr. Abhijit Nayak a[dot]nayak[at]psscive[dot]ac[dot]in nayak60[at]hotmail[dot]com |
|
|
| 122 | Healthcare | Yoga Therapy Assistant | HSS/Q4001 | XII | 2022-23 | Dr. Abhijit Nayak a[dot]nayak[at]psscive[dot]ac[dot]in nayak60[at]hotmail[dot]com |
|
|
| 123 | Private Security | CCTV Video Footage Auditor | MEP/Q7205 | XI | 2022-23 | Dr. V. S. Mehrotra v[dot]mehrotra[at]psscive[dot]ac[dot]in drvs[dot]mehrotra[at]gmail[dot]com |
|
|
| 124 | Private Security | CCTV Video Footage Auditor | MEP/Q7205 | XII | 2022-23 | Dr. V. S. Mehrotra v[dot]mehrotra[at]psscive[dot]ac[dot]in drvs[dot]mehrotra[at]gmail[dot]com |
|
|
| 125 | Media & Entertainment | Character Designer | MES/Q0502 | XI | 2022-23 | Dr. V. S. Mehrotra v[dot]mehrotra[at]psscive[dot]ac[dot]in drvs[dot]mehrotra[at]gmail[dot]com |
|
|
| 126 | Media & Entertainment | Character Designer | MES/Q0502 | XII | 2022-23 | Dr. V. S. Mehrotra v[dot]mehrotra[at]psscive[dot]ac[dot]in drvs[dot]mehrotra[at]gmail[dot]com |
|
|
| 127 | Physical Education | Physical Education Assistant (Primary Years) | SPF/Q4005 | XI | 2019-20 | Dr. V. S. Mehrotra v[dot]mehrotra[at]psscive[dot]ac[dot]in drvs[dot]mehrotra[at]gmail[dot]com |
|
|
| 128 | Physical Education | Physical Education Assistant (Primary Years) | SPF/Q4005 | XII | 2019-20 | Dr. V. S. Mehrotra v[dot]mehrotra[at]psscive[dot]ac[dot]in drvs[dot]mehrotra[at]gmail[dot]com |
|
|
| 129 | Construction | Brick Mason | CON/Q0113 | XII | 2022-23 | Dr. Saurabh Prakash s[dot]prakash[at]psscive[dot]ac[dot]in saurabhp60[at]gmail[dot]com |
|
|
